Home / IR(Investor Relations) / Financial Statement
Financial Statement
Consolidated Statement of Financial Position
(unit : A hundred million KRW)
Accounts FY 2023 FY 2024 FY 2025 6/30
Current assets 5,891 4,463 4,535
Non-current assets 7,369 9,850 9,617
Total assets 13,260 14,313 14,152

Accounts FY 2023 FY 2024 FY 2025 6/30
Liabilities 3,190 3,116 3,539
Equity 10,070 11,197 10,613
Total equity and liabilities 13,260 14,313 14,152
Consolidated Statement of Comprehensive Income
(unit : A hundred million KRW)
Accounts FY 2023 FY 2024 FY 2025 2 Quarterly (6 months)
Sales Revenue 7,648 7,231 3,095
Gross profit 1,601 569 191
Operating income 1,232 171 -32
Profit before tax 1,232 441 63
Profit 722 223 12
Total comprehensive income 1,175 1,267 -500
EPS(unit:KRW) 1,285 397 21
※ K-IFRS standards