Home / IR(Investor Relations) / Financial Statement
Financial Statement
Consolidated Statement of Financial Position
(unit : A hundred million KRW)
Accounts FY 2022 FY 2023 FY 2024 3/31
Current assets 6,406 5,891 6,014
Non-current assets 5,658 7,369 8,609
Total assets 12,064 13,260 14,623

Accounts FY 2022 FY 2023 FY 2024 3/31
Liabilities 2,972 3,190 3,636
Equity 9,092 10,070 10,987
Total equity and liabilities 12,064 13,260 14,623
Consolidated Statement of Comprehensive Income
(unit : A hundred million KRW)
Accounts FY 2022 FY 2023 FY 2024 1 Quarterly (3 months)
Sales Revenue 10,309 7,648 1,700
Gross profit 3,238 1,601 272
Operating income 2,892 1,232 183
Profit before tax 2,871 1,232 277
Profit 2,272 722 215
Total comprehensive income 2,221 1,175 1,057
EPS(unit:KRW) 5,675 1,285 383
※ K-IFRS standards